Batch register & Certificates of Analysis.
Each row is taken from the VCP Australia product register. A downloadable Certificate of Analysis appears when the supporting laboratory document has been uploaded for that batch.
Batch numbers, dates and purity figures held in the VCP Australia register.
Each register entry can be matched back to a single production batch.
A Certificate of Analysis becomes downloadable when supporting documentation is uploaded.
Batch information is displayed as recorded in the VCP Australia product register. A downloadable Certificate of Analysis will appear when supporting documentation has been uploaded for that batch. A register entry alone is not independent verification — see our COA & Product Documentation Policy for details.
| Product | Batch № | Date Tested | Purity | Origin | Status | COA |
|---|---|---|---|---|---|---|
| ACE-031 1mg | VCP-2604-033 | 13 April 2026 | 99.888% | Germany | Batch information recorded | Documentation coming soon |
| AHK-Cu 50mg | VCP-2604-034 | 14 April 2026 | 99.967% | USA | Batch information recorded | Documentation coming soon |
| AOD-9604 5mg | VCP-2604-024 | 25 April 2026 | 99.888% | USA | Batch information recorded | Documentation coming soon |
| ARA-290 10mg | VCP-2604-027 | 07 April 2026 | 99.836% | Germany | Batch information recorded | Documentation coming soon |
| ARA-290 40mg | VCP-2604-017 | 18 April 2026 | 99.953% | Germany | Batch information recorded | Documentation coming soon |
| BPC-157 10mg | VCP-2604-007 | 08 April 2026 | 99.741% | Germany | Batch information recorded | Documentation coming soon |
| BPC-157 20mg | VCP-2604-008 | 09 April 2026 | 99.943% | USA | Batch information recorded | Documentation coming soon |
| Cartalax 20mg | VCP-2604-028 | 08 April 2026 | 99.848% | USA | Batch information recorded | Documentation coming soon |
| Cerebrolysin 60mg | VCP-2604-030 | 10 April 2026 | 99.855% | USA | Batch information recorded | Documentation coming soon |
| Chonluten 20mg | VCP-2604-029 | 09 April 2026 | 99.850% | Germany | Batch information recorded | Documentation coming soon |
| CJC-1295 DAC 5mg | VCP-2604-004 | 05 April 2026 | 99.731% | USA | Batch information recorded | Documentation coming soon |
| DSIP 10mg | VCP-2604-031 | 11 April 2026 | 99.853% | Germany | Batch information recorded | Documentation coming soon |
| Epithalon 10mg | VCP-2604-036 | 10 April 2026 | 99.848% | Germany | Batch information recorded | Documentation coming soon |
| Epithalon 50mg | VCP-2604-010 | 11 April 2026 | 99.850% | USA | Batch information recorded | Documentation coming soon |
| GHK-Cu 100mg | VCP-2604-037 | 10 April 2026 | 99.850% | USA | Batch information recorded | Documentation coming soon |
| GHK-Cu 10mg | VCP-2604-026 | 06 April 2026 | 99.953% | USA | Batch information recorded | Documentation coming soon |
| GHK-Cu 50mg | VCP-2604-003 | 04 April 2026 | 99.896% | Germany | Batch information recorded | Documentation coming soon |
| Glutathione 500mg | VCP-2604-011 | 12 April 2026 | 99.855% | Germany | Batch information recorded | Documentation coming soon |
| IGF-1 1mg | VCP-2604-032 | 12 April 2026 | 99.936% | USA | Batch information recorded | Documentation coming soon |
| Ipamorelin 10mg | VCP-2604-005 | 06 April 2026 | 99.869% | Germany | Batch information recorded | Documentation coming soon |
| Kisspeptin-10 10mg | VCP-2604-006 | 07 April 2026 | 99.730% | USA | Batch information recorded | Documentation coming soon |
| KPV 10mg | VCP-2604-012 | 13 April 2026 | 99.853% | USA | Batch information recorded | Documentation coming soon |
| MOTS-C 50mg | VCP-2604-016 | 17 April 2026 | 99.967% | USA | Batch information recorded | Documentation coming soon |
| MT1 10mg | VCP-2604-020 | 21 April 2026 | 99.946% | USA | Batch information recorded | Documentation coming soon |
| MT2 10mg | VCP-2604-021 | 22 April 2026 | 99.831% | Germany | Batch information recorded | Documentation coming soon |
| Oxytocin 10mg | VCP-2604-023 | 24 April 2026 | 99.936% | Germany | Batch information recorded | Documentation coming soon |
| PT-141 10mg | VCP-2604-019 | 20 April 2026 | 99.848% | Germany | Batch information recorded | Documentation coming soon |
| Retatrutide 10mg | VCP-2604-001 | 02 April 2026 | 99.897% | Germany | Batch information recorded | Documentation coming soon |
| Retatrutide 30mg | VCP-2604-002 | 03 April 2026 | 99.733% | USA | Batch information recorded | Documentation coming soon |
| Selank 30mg | VCP-2604-013 | 14 April 2026 | 99.772% | Germany | Batch information recorded | Documentation coming soon |
| Semax 30mg | VCP-2604-014 | 15 April 2026 | 99.732% | USA | Batch information recorded | Documentation coming soon |
| SS-31 50mg | VCP-2604-018 | 19 April 2026 | 99.836% | USA | Batch information recorded | Documentation coming soon |
| TB-500 10mg | VCP-2604-025 | 26 April 2026 | 99.967% | Germany | Batch information recorded | Documentation coming soon |
| TB-500 20mg | VCP-2604-009 | 10 April 2026 | 99.791% | Germany | Batch information recorded | Documentation coming soon |
| Tesamorelin 20mg | VCP-2604-022 | 23 April 2026 | 99.780% | USA | Batch information recorded | Documentation coming soon |
| Thymosin Alpha 1 15mg | VCP-2604-015 | 16 April 2026 | 99.888% | Germany | Batch information recorded | Documentation coming soon |
Test method (where recorded): HPLC-UV purity profile + LC-MS identity screen.
Research-Use Notice
Products displayed on this website may be intended for laboratory, analytical or research purposes only where applicable. They are not intended to diagnose, treat, cure or prevent any disease. They are not supplied for human or animal consumption unless expressly stated and lawfully permitted. Customers are responsible for understanding and complying with all applicable laws and regulations. Product information is provided for informational purposes only and does not constitute medical advice.
